產品資訊
Product Details13NP020AN | 13NP045AN | 25NP020AN | 25NP045AN | |
---|---|---|---|---|
Pore Size (μm) | 0.20 | 0.45 | 0.20 | 0.45 |
Membrane Material | Nylon | |||
Housing Material | Polypropylene | |||
Filtration Area (cm2) | 0.9 | 4.0 | ||
Hold-up Volume (mL) | <0.03 | <0.1 | ||
Max.Operating Pressure (MPa) | 0.39 | |||
Max.Operating Temperature (℃) | 60.0 | |||
Connections | Inlet: Female Lure Lock / Outlet: Male Lure Slip | |||
Applicable Liquids | Aqueous solutions and most of Organic solvents | |||
Sterility | Non sterile | |||
Package | 100 pcs/box |
Features
- Naturally Hydrophilic Nylon membrane. Extremely low extractables with no wetting agents utilized.
- High filtration speed. Suitable for aqueous solutions and some organic solvents.
Applications
- Filtration of aqueous solutions and most of organic solvents.
- HPLC sample preparation.